AD>
Levels in Standard USCF Ratings
Levels is a rating achievement record in ELO.
It consists of 10 USCF Groups and 100 levels, from Class G to Senior Master, starting at the
USCF Standard rating of 1000.
Levels will be used to determine a rating achievement record .
Levels will be used to monitor progress of members to determine if their rate of progress
is imporving.
| Group | Class | Level | Rating | --------------------------------Name----------------------------------------------------------------------------------------------------------- | |
| 1 | Class G | 1 | 1000 | - | |
| 2 | Class F | 2 | 1100 | - | |
| 3 | Class E | 3 | 1200 | - | |
| 4 | Class D | 4 | 1300 | - | |
| 5 | Class C - | 5 | 1400 | - | |
| 5 | Class C - | 6 | 1410 | - | |
| 5 | Class C - | 7 | 1420 | Jhawken-1427 on 12-23-09 | |
| 5 | Class C - | 8 | 1430 | - | |
| 5 | Class C - | 9 | 1440 | - | |
| 5 | Class C - | 10 | 1450 | - | |
| 5 | Class C - | 11 | 1560 | - | |
| 5 | Class C - | 12 | 1470 | - | |
| 5 | Class C - | 13 | 1480 | - | |
| 5 | Class C - | 14 | 1490 | - | |
| 6 | Class B - | 15 | 1500 | - | |
| 6 | Class B - | 16 | 1510 | - | |
| 6 | Class B - | 17 | 1520 | - | |
| 6 | Class B - | 18 | 1530 | ahorse-1532 on 12-23-09 | |
| 6 | Class B - | 19 | 1540 | - | |
| 6 | Class B - | 20 | 1550 | - | |
| 6 | Class B - | 21 | 1560 | - | |
| 6 | Class B - | 22 | 1570 | - | |
| 6 | Class B - | 23 | 1580 | - | |
| 6 | Class B - | 20 | 1590 | - | |
| 6 | Class B - | 21 | 1600 | - | |
| 6 | Class B - | 22 | 1610 | - | |
| 6 | Class B - | 23 | 1620 | - | |
| 6 | Class B - | 24 | 1630 | - | |
| 6 | Class B - | 25 | 1640 | - | |
| 6 | Class B - | 26 | 1650 | - | |
| 6 | Class B - | 27 | 1660 | - | |
| 6 | Class B - | 28 | 1670 | - | |
| 6 | Class B - | 29 | 1680 | - | |
| 6 | Class B - | 30 | 1690 | - | |
| 7 | Class A - | 31 | 1700 | - | |
| 7 | Class A - | 32 | 1710 | - | |
| 7 | Class A - | 33 | 1720 | - | |
| 7 | Class A - | 34 | 1730 | - | |
| 7 | Class A - | 35 | 1740 | - | |
| 7 | Class A - | 36 | 1750 | - | |
| 7 | Class A - | 37 | 1760 | - | |
| 7 | Class A - | 38 | 1770 | - | |
| 7 | Class A - | 39 | 1780 | GMerlin-1780 on 12-23-09 | |
| 7 | Class A - | 40 | 1790 | - | |
| 7 | Class A - | 41 | 1800 | - | |
| 7 | Class A - | 42 | 1810 | - | |
| 7 | Class A - | 43 | 1820 | - | |
| 7 | Class A - | 44 | 1830 | - | |
| 7 | Class A - | 45 | 1840 | - | |
| 7 | Class A - | 46 | 1850 | - | |
| 7 | Class A - | 47 | 1860 | - | |
| 7 | Class A - | 48 | 1870 | - | |
| 7 | Class A - | 49 | 1880 | - | |
| 7 | Class A - | 50 | 1890 | ChessFourme-1893 on 12-23-09 | |
| 8 | Expert -- | 51 | 1900 | - | |
| 8 | Expert -- | 52 | 1910 | - | |
| 8 | Expert -- | 53 | 1920 | - | |
| 8 | Expert -- | 54 | 1930 | - | |
| 8 | Expert -- | 55 | 1940 | - | |
| 8 | Expert -- | 56 | 1950 | - | |
| 8 | Expert -- | 57 | 1960 | - | |
| 8 | Expert -- | 58 | 1970 | - | |
| 8 | Expert -- | 59 | 1980 | - | |
| 8 | Expert -- | 60 | 1990 | - | |
| 8 | Expert -- | 61 | 2000 | - | |
| >8 | Expert -- | 62 | 2010 | - | |
| 8 | Expert -- | 63 | 2020 | Anzer-2026 on 12-23-09 | |
| 8 | Expert -- | 64 | 2030 | - | |
| 8 | Expert -- | 65 | 2040 | - | |
| 8 | Expert -- | 66 | 2050 | ValenceJordan-2051 on 12-23-09 | |
| 8 | Expert -- | 67 | 2060 | - | |
| 8 | Expert -- | 68 | 2070 | - | |
| 8 | Expert -- | 69 | 2080 | - | |
| 8 | Expert -- | 70 | 2090 | - | |
| 9 | Master -- | 71 | 2100 | - | |
| 9 | Master -- | 72 | 2110 | - | |
| 9 | Master -- | 73 | 2120 | - | |
| 9 | Master -- | 74 | 2130 | - | |
| 9 | Master -- | 75 | 2140 | - | |
| 9 | Master -- | 76 | 2150 | - | |
| 9 | Master -- | 77 | 2160 | - | |
| 9 | Master -- | 78 | 2170 | - | |
| 9 | Master -- | 79 | 2180 | - | |
| 9 | Master -- | 80 | 2190 | - | |
| 9 | Master -- | 81 | 2200 | - | |
| 9 | Master -- | 81 | 2210 | - | |
| 9 | Master -- | 82 | 2220 | - | |
| 9 | Master -- | 83 | 2230 | - | |
| 9 | Master -- | 84 | 2240 | - | |
| 9 | Master -- | 85 | 2250 | - | |
| 9 | Master -- | 86 | 2260 | - | |
| 9 | Master -- | 87 | 2270 | - | |
| 9 | Master -- | 88 | 2280 | - | |
| 9 | Master -- | 89 | 2290 | - | |
| 9 | Master -- | 90 | 2300 | - | |
| 9 | Master -- | 91 | 2310 | - | |
| 9 | Master -- | 92 | 2320 | - | |
| 9 | Master -- | 93 | 2330 | - | |
| 9 | Master -- | 94 | 2340 | - | |
| 9 | Master -- | 94 | 2350 | - | |
| 9 | Master -- | 95 | 2360 | - | |
| 9 | Master -- | 96 | 2370 | - | |
| 9 | Master -- | 96 | 2380 | - | |
| 5 | Master -- | 97 | 2390 | - | |
| 10 | Senior Master | 97 | 2400 | - | |
| 10 | Senior Master | 98 | 2410 | - | |
| 10 | Senior Master | 99 | 2420 | - | |
| 10 | Senior Master | 100 | 2430 | - |
HOME